ASTM A778 STEEL PIPE
ASTM A778 stainless steel pipe is used in low to moderate temperature applications. The specification is for unannealed, welded stainless steel materials.
Standard Item |
ASTM A213 | ASTM A269 | ASTM A312 | |||
Grade | 304 304L 304H 304N 304LN 316 316L 316Ti 316N 316LN 321 321H 310S 310H 309S 317 317L 347 347H |
304 304L 304H 304N 304LN 316 316L 316Ti 316N 316LN 321 321H 310S 310H 309S 317 317L 347 347H |
304 304L 304H 304N 304LN 316 316L 316Ti 316N 316LN 321 321H 310S 310H 309S 317 317L 347 347H |
|||
Yield Strength (Mpa) |
≥170;≥205 | ≥170;≥205 | ≥170;≥205 | |||
Tensile Strength (Mpa) |
≥485;≥515 | ≥485;≥515 | ≥485;≥515 | |||
Elongation(%) | ≥35 | ≥35 | ≥35 | |||
Hydrostatic Test | D(mm) | Pmax (Mpa) |
D(mm) | Pmax (Mpa) |
D(mm) | Pmax (Mpa) |
D<25.4 | 7 | D<25.4 | 7 | D≤88.9 | 17 | |
25.4≤D<38.1 | 10 | 25.4≤D<38.1 | 10 | |||
38.1≤D<50.8 | 14 | 38.1≤D<50.8 | 14 | |||
50.8≤D<76.2 | 17 | 50.8≤D<76.2 | 17 | D>88.9 | 19 | |
76.2≤D<127 | 24 | 76.2≤D<127 | 24 | |||
D≥127 | 31 | D≥127 | 31 | |||
P=220.6t/D | P=220.6t/D | P=2St/D S=50%Rp0.2 | ||||
Intergranular Corrosion Test | ASTM A262 E | ASTM A262 E | ASTM A262 E | |||
Eddy Current Test | ASTM E426 | ASTM E426 | ASTM E426 | |||
O.D. Tolerance (mm) |
O.D. | O.D. Tolerance |
O.D. | O.D. Tolerance |
O.D. | O.D. Tolerance |
D<25.4 | +/-0.10 | D<38.1 | +/-0.13 | 10.3≤D≤48.3 | +0.40/-0.80 | |
25.4≤D≤38.1 | +/-0.15 | |||||
38.1<D<50.8 | +/-0.20 | 38.1≤D<88.9 | +/-0.25 | 48.3<D≤114.3 | +0.80/-0.80 | |
50.8≤D<63.5 | +/-0.25 | |||||
63.5≤D<76.2 | +/-0.30 | 88.9≤D<139.7 | +/-0.38 | 114.3<D≤219.1 | +1.60/-0.80 | |
76.2≤D≤101.6 | +/-0.38 | |||||
101.6<D≤190.5 | +0.38/-0.64 | 139.7≤D<203.2 | +/-0.76 | 219.1<D≤457.0 | +2.40/-0.80 | |
190.5<D≤228.6 | +0.38/-1.14 | |||||
W.T. Tolerance (mm) |
O.D. | W.T. Tolerance |
O.D. | W.T. Tolerance |
O.D. | W.T. Tolerance |
D≤38.1 | +20%/-0 | D<12.7 | +/-15% | 10.3≤D≤73.0 | +20.0%/-12.5% | |
12.7≤D<38.1 | +/-10% | 88.9≤D≤457.0 t/D ≤5% |
+22.5%/-12.5% | |||
D>38.1 | +22%/-0 | |||||
D≥38.1 | +/-10% | 88.9≤D≤457.0 t/D >5% |
+15.0%/-12.5% |
Mechanical properties | |||
Steel Grade | Tensile Strength, N/mm2 (min) | Yield Strength, N/mm2 (min) | Elongation, % (min) |
TP304 | 515 | 205 | 35 |
TP304L | 485 | 170 | 35 |
TP316 | 515 | 205 | 35 |
TP316L | 485 | 170 | 35 |
TP321 | 515 | 205 | 35 |