JIS G3463 Steel Tube Chemical Composition:
Grade | Chemical composition % | |||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ni | Cr | Mo | |
SUS 304TB | 0.08 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 8.00~11.00 | 18.00~20.00 | - |
SUS 309STB | 0.15 max. | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - |
SUS 310TB | 0.08 max | 1.00 max. | 2.00max. | 0.040 max. | 0.030 max. | 12.00~15.00 | 22.00~24.00 | - |
SUS 316TB | 0.08 max. | 1.50 max. | 2.00max. | 0.040 max. | 0.030 max. | 19.00~22.00 | 24.00~26.00 | - |
JIS G3463 Stainless Steel Tube Mechanical Property:
Symbol of grade | Mechanical properties: | ||||
---|---|---|---|---|---|
Tensile strength kg f/П {N/П} |
proof stress kg f/П {N/П} |
Elongation % | |||
20 mm min.in outside diameter | 10 mm or over to and excl. 20 mm in outside diameter | Under 10 mm in outside diameter | |||
No.11 test pieceNo.12 test piece | No.11 test piece | No.11 test piece | |||
SUS304TB | 53{520} min | 21{206} min. | 35 min. | 30 min. | 27 min. |
SUS309TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS310TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
SUS316TB | 53{520} min | 21{206} min | 35 min. | 30 min. | 27 min. |
Outer Dimensions: 19.05mm – 168.3mm
Wall Thickness:2.0mm – 14 mm
Length: max 19000mm
Why Choose GNEE
GNEE is a professional steel pipe exporter with 12 production lines and an annual output of 50,000 tons. It has obtained the ISO9001 international quality management system certificate.
In addition, we can also provide a full range of processing services: cutting, chamfering, punching, welding, bending, notching, pickling.
Our experienced staff is always available to discuss your requirements and ensure full customer satisfaction. Your inquiries are always welcome!
FAQ
Q.How can I trust you?
A. We think honesty is the core of our company, you can come to know it personally so that you can check our credit.
Q. Do you have a quality control system?
A.Yes, we have our own quality control laboratory.
Q.What is your lead time?
A.Generally, our delivery time is within 7-45 days.