ASTM A270 Sanitary Tubing of Chemical Composition
CLASS | C MAX | THE MAX | MN MAX | P MAX | S MAX | NI | CR | MO | OTHER PEOPLE |
---|---|---|---|---|---|---|---|---|---|
tp 304 | 0:08 | 0.75 | 2 | 0:04 | 0:03 | 8-11 | 18-20 | ||
tp 304L | 0035 | 0.75 | 2 | 0:04 | 0:03 | 8-13 | 18-20 | ||
tp 316 | 0:08 | 0.75 | 2 | 0:04 | 0:03 | 10-14 | 16-18 | 2-3 | |
tp 316L | 0035 | 0.75 | 2 | 0:04 | 0:03 | 10-15 | 16-18 | 2-3 |
ASME SA270 Hygienic Tubing of Mechanical Properties
CLASS | TENSILE STRESS MPA, (MIN) | YIELD STRESS MPA, (MIN) | % AGE EXTENSION IN 50 MM GAUGE LENGTH MIN | HARDNESS (MAX) | |
---|---|---|---|---|---|
BHN | RB | ||||
304 | 585 | 244 | 56 | 191 | 72 |
304L | 585 | 210 | 56 | 191 | 72 |
316 | 615 | 245 | 57 | 197 | 75 |
316L | 585 | 215 | 56 |
Why Choose GNEE
GNEE can provide you with the best quality products and competitive prices, giving you an advantage over the competition.
In addition, we always provide the best service. We will do our best to meet your needs for products. Our products have been sold to many countries and regions in the world, such as South America, Iran, Kenya, Israel, etc. Our export volume reaches 160,000 tons per year.
If any question,please contact with us freely by E-mail or Telephone.
FAQ
Q. What are the advantages of your company?
A: We have many professionals, technicians, more competitive prices than other stainless steel companies and the best after-sales service.
Q. How many countries do you export to?
A: Export to more than 50 countries, mainly from the United States, Russia, the United Kingdom, Kuwait, Egypt, Turkey, Jordan,India, etc.