COLD DRAWN SEAMLESS PIPE
Cold drawn seamless tubing possesses a high strength-to-weight ratio and can be processed to provide a combination of desired characteristics.
Nominal size | Nominal Wall Thickness (mm) |
DN | SCH |
12.70 | 1.0, 1.2, 1.6, 2.0 |
13.50 | 1.0,1.2 |
16.00 | 1.0,1.2 |
17.20 | 1.0,1.2,1.6 |
19.00 | 1.0,1.2,1.6 |
20.00 | 1.0,1.2,1.6 |
21.30 | 1.0,1.2,1.67 |
22.00 | 1.0,1.2,1.6,2.0 |
25.40 | 1.0,1.2,1.6,2.0 |
26.90 | 1.0,1.2,1.6,2.0 |
28.50 | 1.0,1.2,1.6,2.0 |
30.00 | 1.0,1.2,1.6,2.0 |
31.80 | 1.0,1.2,1.6,2.0 |
33.70 | 1.0,1.2,1.6,2.0 |
38.00 | 1.0,1.2,1.6,2.0 |
42.40 | 1.0,1.2,1.6,2.0 |
44.50 | 1.0,1.2,1.6,2.0 |
48.30 | 1.0,1.2,1.6,2.0 |
51.00 | 51.00 |
Outside Diameter (mm) / Wall Thickness (mm) |
SCH 10 |
SCH 20 |
SCH 30 |
STD | SCH 40 |
SCH 60 |
XS | SCH 80 |
SCH 100 |
SCH 120 |
SCH 140 |
SCH 160 |
457 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 |
508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 |
559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.39 | 46.02 | 52.37 | 59.54 |
660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||
711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
Remark: The above standard and specification are just for reference, we can also produce customized product according to customer’s request. |