API 5L X42 Carbon Steel Pipe
API 5L GR.X42 steel pipe is widely used in the oil and gas industry, including for transporting oil, gas, liquids and gases.
Chemical composition of GB 5310 20MnG
| Steel Pipe | Chemical Composition(%) | |||||||||
| C | Si | Mn | Cr | Mo | V | Ni | Cu | P | ||
| Max | ||||||||||
| 20MnG | 0.17~0.23 | 0.17~0.37 | 0.70~1.00 | ≤0.25 | ≤0.15 | ≤0.08 | ≤0.25 | ≤0.20 | 0.025 | |
Mechanical properties of GB 5310 20MnG
| Steel Pipe | Tensile properties | Impact energy(Akv),J | Hardness | |||||||
| Tensile strength (MPa) |
Yield Strength (MPa) |
Elongation % |
Portrait | Landscape | A | B | C | |||
| HBW | HV | HRC | ||||||||
| Portrait | Landscape | |||||||||
| Max | Min | |||||||||
| 20MnG | ≥415 | 240 | 22 | 20 | 40 | 27 | — | — | — | |







.jpg)