Grade | Chemical Composition % | ||||
C | Si | Mn | p | S | |
STPT 370 | 0.25 max. | 0.10~0.35 | 0.30~0.90 | 0.035 max. | 0.035 max. |
STPT 410 | 0.30 max. | 0.10~0.35 | 0.30~1.00 | 0.035 max. | 0.035 max. |
STPT 480 | 0.33 max. | 0.10~0.35 | 0.30~1.00 | 0.035 max. | 0.035 max. |
Mechanical Properties of JIS G3456 High Pressure Steel Pipe
Grade | Tensile Property (N/mm2) | Yield Point or Yield Strength (N/mm2) | Elongation (%) | |||
NO. 11 Sample; NO. 12 Sample | NO. 5 Sample | NO. 4 Sample | ||||
Longitudinal | Transverse | Longitudinal | Transverse | |||
STPT370 | ≥ 370 | ≥ 215 | ≥ 30 | ≥ 25 | ≥ 28 | ≥ 23 |
STPT410 | ≥ 410 | ≥ 245 | ≥ 25 | ≥ 20 | ≥ 24 | ≥ 19 |
STPT480 | ≥ 480 | ≥ 275 | ≥ 25 | ≥ 20 | ≥ 22 | ≥ 17 |
Why Choose GNEE
GNEE has 14 steel production lines, 10 processing equipment for processing, bending, coating, heat treatment, cutting, drilling, beveling, tempering, surface treatment, etc., complete testing equipment and strong technical force. The annual production capacity is more than 60,000 tons.
The sizes of our stock pipes range from 20mm to 406mm in outer diameter and 2mm to 70mm in wall thickness. We can also customize them according to the actual needs of customers.
If you would like to know more about our company or our products, please feel free to contact us.
FAQ
Q.Where are you located? Can I visit you?
A.Sure, you are welcome to visit our factory anytime.
Q.What is your after-sales service?
A.We provide after-sales service and 100% quality assurance for our products.
Q.What is your delivery time?
A.Delivery time is usually about 1 month, if we have stock, we can ship within 7 days.