SIZE (IN/MM) | List Rate (Per Meter) |
1/2″ – 15mm | 421 |
3/4″ – 20mm | 510 |
1″- 25mm | 641 |
1-1/4″- 32mm | 821 |
1-1/2″ – 40mm | 979 |
2″ – 50mm | 1343.00 |
2-1/2″ – 65mm | 2,032.00 |
3″ – 80mm | 2719.00 |
4″ – 100mm | 3974.00 |
5″ – 125mm | 5515.00 |
6″ – 150mm | 7578.00 |
8″ – 200mm | 12949.00 |
10″ – 250mm | 21,975.00 |
ASTM A106M Gr.B |
Pipe size |
Tolerances |
OD |
≤48.3mm |
±0.40mm |
≥60.3mm |
±1%mm |
|
WT |
±12.5% |
ASTM A106 grade b material Permissible Variations in Outside Diameter
Outside Diameter at any point shall not vary from standard specified more than--
NPS | Over | Under |
1 1/2 and smaller | 1/64" | 1/32" |
2 -- 4 | 1/32" | 1/32" |
5 -- 8 | 1/16" | 1/32" |
10 -- 18 | 3/32" | 1/32" |
20 -- 26 | 1/8" | 1/32" |
FAQ
Q. What is A106 pipe equivalent to?
A. ASTM A106 Grade B pipe is considered equivalent to ASTM A53 Grade B and API 5L Grade B in terms of chemical composition and mechanical properties.
Q. Can I get samples before order?
A. Yes, of course. Usually our samples are free, we can produce by your samples ortechnical drawings.
Q. Do the products have quality inspection before loading?
A. Of course, all our products are strictly quality inspected before packing, unqualified products will be destroyed, we absolutely accept third party inspection, you are welcome to visit us by all means.