ASTM A334 Seamless Carbon Steel Pipe
ASTM A334 is a forged seamless carbon steel pipe that is one of the standard specifications for cryogenic applications.
1. Out Diameter: | 13.7mm-914mm |
2. Wall Thickness: | 2mm-120mm |
3. Length: | 3m-12m |
4. Producing Standard: | American ASME B36.10M, ASTM, API 5L, API 5CTJapanese JISGerman DINChinese GBBS standard |
5. Main Material:(Carbon Steel & Low Alloy steel) | ASTM A53, A106, A210, A252, A333 etc;X42, X46, X52, X60, X65, X70 etc;JIS STPG42, G3454, G3456 etc;German St37, St42, St45, St52, DIN1626, DIN17175Chinese 20#, Q345, 16Mn etc |
6. Special specifications: | Available according to customer’s requirements and quantity. |
7. End Shape: | Beveled end , plain end, varnished, or adding plastic caps to protect the two ends as per customer’s requirements |
8. Surface treatment: | Painted, Oiled, galvanized, phosphate etc |
9. Usage: | Widely used in the mechanical treatment field, petrochemical industry, transport and construction fieldOrdinary structural purposes and mechanic structural purposes, for example in construction field, fulcrum bearing etc;The transportation of fluids in the projects and big equipments, for example transport of water, oil, gas etcCan be used in low and medium pressure boiler for the transportation of fluids, for example steam tube, big smoke tube, small smoke tube, generating tube etc |
10. Certificates: | ISO,CE, API 5L certificate |
11. Third party inspection: | Welcome you to send a third party inspecting company (BV, SGS etc) to check the quality of our final products. |
Chemical Requirements of Low-Carbon Steel |
||||
---|---|---|---|---|
Grade Designation | Chemical Composition Limits, % | |||
Carbon | Manganese | Phosphorus, max | Sulfur, max | |
MT 1010 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.050 |
MT 1015 | 0.10-0.20 | 0.30-0.60 | 0.040 | 0.050 |
MT X 1015 | 0.10-0.20 | 0.60-0.90 | 0.040 | 0.050 |
MT 1020 | 0.15-0.25 | 0.30-0.60 | 0.040 | 0.050 |
MT X 1020 | 0.15-0.25 | 0.70-1.00 | 0.040 | 0.050 |
Chemical Requirements of Other Carbon Steels |
||||
---|---|---|---|---|
Grade Designation | Chemical Composition Limits, % | |||
Carbon | Manganese | Phosphorus, max | Sulfur, max | |
1008 | 0.10 max | 0.30-0.50 | 0.040 | 0.050 |
1010 | 0.08-0.13 | 0.30-0.60 | 0.050 | |
1012 | 0.10-0.15 | 0.30-0.60 | 0.040 | 0.050 |
1015 | 0.13-0.15 | 0.30-0.60 | 0.040 | 0.050 |
1016 | 0.13-0.18 | 0.60-0.90 | 0.040 | 0.050 |
1017 | 0.15-0.20 | 0.30-0.60 | 0.040 | 0.050 |
1018 | 0.15-0.20 | 0.60-0.90 | 0.040 | 0.050 |
1019 | 0.15-0.20 | 0.70-1.00 | 0.040 | 0.050 |
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 |
1021 | 0.18-0.23 | 0.60-0.90 | 0.040 | 0.050 |
1022 | 0.18-0.23 | 0.70-1.00 | 0.040 | 0.050 |
1025 | 0.22-0.28 | 0.30-0.60 | 0.040 | 0.050 |
1026 | 0.22-0.28 | 0.60-0.90 | 0.040 | 0.050 |
1030 | 0.28-0.34 | 0.60-0.90 | 0.040 | 0.050 |
1035 | 0.32-0.38 | 0.60-0.90 | 0.040 | 0.050 |
1040 | 0.37-0.44 | 0.60-0.90 | 0.040 | 0.050 |
1045 | 0.43-0.50 | 0.60-0.90 | 0.040 | 0.050 |
1050 | 0.48-0.55 | 0.60-0.90 | 0.040 | 0.050 |
1518 | 0.15-0.21 | 1.10-1.40 | 0.040 | 0.050 |
1524 | 0.19-0.25 | 1.35-1.65 | 0.040 | 0.050 |
1541 | 0.36-0.44 | 1.35-1.65 | 0.040 | 0.050 |
Chemical Requirements for Alloy Steels |
||||||||
---|---|---|---|---|---|---|---|---|
Grade Designation | Chemical Composition Limits, % | |||||||
Carbon | Manganese | Phosphorus, max | Sulfur, max | Silicon | Nickel | Chromium | Molybdenum | |
1330 | 0.28-0.33 | 1.60-1.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | - |
1335 | 0.33-0.38 | 1.60-1.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | - |
1340 | 0.38-0.43 | 1.60-1.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | - |
1345 | 0.43-0.48 | 1.60-1.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | - |
3140 | 0.38-0.43 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 1.10-1.40 | 0.55-0.75 | - |
E3310 | 0.08-0.13 | 0.45-0.60 | 0.025 | 0.025 | 0.15-0.35 | 3.25-3.75 | 1.40-1.75 | - |
4012 | 0.09-0.14 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | - | 0.15-0.25 |
4023 | 0.20-0.25 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | 0.20-0.30 |
4024 | 0.20-0.25 | 0.70-0.90 | 0.040 | 0.035-0.050 | 0.15-0.35 | - | - | 0.20-0.30 |
4027 | 0.25-0.30 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | 0.20-0.30 |
4028 | 0.25-0.30 | 0.70-0.90 | 0.040 | 0.035-0.050 | 0.15-0.35 | - | - | 0.20-0.30 |
4037 | 0.35-0.40 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | 0.20-0.30 |
4042 | 0.40-0.45 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | 0.20-0.30 |
4047 | 0.45-0.50 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | 0.20-0.30 |
4063 | 0.60-0.67 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | - | 0.20-0.30 |
4118 | 0.18-0.23 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | 0.40-0.60 | 0.08-0.15 |
4130 | 0.28-0.33 | 0.40-0.60 | 0.040 | 0.040 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4135 | 0.33-0.38 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4137 | 0.35-0.40 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4142 | 0.40-0.45 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4145 | 0.43-0.48 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4147 | 0.45-0.50 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4150 | 0.48-0.53 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
4320 | 0.17-0.22 | 0.45-0.65 | 0.040 | 0.040 | 0.15-0.35 | 1.65-2.00 | 0.40-0.60 | 0.20-0.30 |
4337 | 0.35-0.40 | 0.60-0.80 | 0.040 | 0.040 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
E4337 | 0.35-0.40 | 0.65-0.85 | 0.025 | 0.025 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
4340 | 0.38-0.43 | 0.60-0.80 | 0.040 | 0.040 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
E4340 | 0.38-0.43 | 0.65-0.85 | 0.025 | 0.025 | 0.15-0.35 | 1.65-2.00 | 0.70-0.90 | 0.20-0.30 |
4422 | 0.20-0.25 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | 0.35-0.45 |
4427 | 0.24-0.29 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | - | 0.35-0.45 |
4520 | 0.18-0.23 | 0.45-0.65 | 0.040 | 0.040 | 0.15-0.35 | - | - | 0.45-0.60 |
4615 | 0.13-0.18 | 0.45-0.65 | 0.040 | 0.040 | 0.15-0.35 | 1.65-2.00 | - | 0.20-0.30 |
4617 | 0.15-0.20 | 0.45-0.65 | 0.040 | 0.040 | 0.15-0.35 | 1.65-2.00 | - | 0.20-0.30 |
4620 | 0.17-0.22 | 0.45-0.65 | 0.040 | 0.040 | 0.15-0.35 | 1.65-2.00 | - | 0.20-0.30 |
4621 | 0.18-0.23 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 1.65-2.00 | - | 0.20-0.30 |
4718 | 0.16-0.21 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.90-1.20 | 0.35-0.55 | 0.30-0.40 |
4720 | 0.17-0.22 | 0.50-0.70 | 0.040 | 0.040 | 0.15-0.35 | 0.90-1.20 | 0.35-0.55 | 0.15-0.25 |
4815 | 0.13-0.18 | 0.40-0.60 | 0.040 | 0.040 | 0.15-0.35 | 3.25-3.75 | - | 0.20-0.30 |
4817 | 0.15-0.20 | 0.40-0.60 | 0.040 | 0.040 | 0.15-0.35 | 3.25-3.75 | - | 0.20-0.30 |
4820 | 0.18-0.23 | 0.50-0.70 | 0.040 | 0.040 | 0.15-0.35 | 3.25-3.75 | - | 0.20-0.30 |
5015 | 0.12-0.17 | 0.30-0.50 | 0.040 | 0.040 | 0.15-0.35 | - | 0.30-0.50 | - |
5046 | 0.43-0.50 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.20-0.35 | - |
5115 | 0.13-0.18 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | 0.70-0.90 | - |
5120 | 0.17-0.22 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | 0.70-0.90 | - |
5130 | 0.28-0.33 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | 0.80-1.10 | - |
5132 | 0.30-0.35 | 0.60-0.80 | 0.040 | 0.040 | 0.15-0.35 | - | 0.75-1.00 | - |
5135 | 0.33-0.38 | 0.60-0.80 | 0.040 | 0.040 | 0.15-0.35 | - | 0.70-0.90 | - |
5140 | 0.38-0.43 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | 0.70-0.90 | - |
5145 | 0.43-0.48 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | 0.70-0.90 | - |
5147 | 0.45-0.52 | 0.70-0.95 | 0.040 | 0.040 | 0.15-0.35 | - | 0.85-1.15 | - |
5150 | 0.48-0.53 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | 0.70-0.90 | - |
5155 | 0.50-0.60 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | - | 0.70-0.90 | - |
5160 | 0.55-0.65 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.70-0.90 | - |
E50100 | 0.95-1.10 | 0.25-0.45 | 0.025 | 0.025 | 0.15-0.35 | - | 0.40-0.60 | - |
E51100 | 0.95-1.10 | 0.25-0.45 | 0.025 | 0.025 | 0.15-0.35 | - | 0.90-1.15 | - |
E52100 | 0.95-1.10 | 0.25-0.45 | 0.025 | 0.025 | 0.15-0.35 | - | 1.30-1.60 | - |
Vanadium | ||||||||
6118 | 0.16-0.21 | 0.50-0.70 | 0.040 | 0.040 | 0.15-0.35 | - | 0.50-0.70 | 0.10-0.15 |
6120 | 0.17-0.22 | 0.70-0.90 | 0.040 | 0.040 | - | 0.70-0.90 | 0.10 | |
min | ||||||||
6150 | 0.48-0.53 | 0.48-0.53 | 0.040 | 0.040 | - | 0.80-1.10 | 0.15 | |
min | ||||||||
Aluminum | Molybdenum | |||||||
E7140 | 0.38-0.43 | 0.50-0.70 | 0.025 | 0.025 | 0.15-0.40 | 0.95-1.30 | 1.40-1.80 | 0.30-0.40 |
Nickel | ||||||||
8115 | 0.13-0.18 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.20-0.40 | 0.30-0.50 | 0.08-0.15 |
8615 | 0.13-0.18 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8617 | 0.15-0.20 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8620 | 0.18-0.23 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8622 | 0.20-0.25 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8625 | 0.23-0.28 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8627 | 0.25-0.30 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8630 | 0.28-0.33 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8637 | 0.35-0.40 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8640 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8642 | 0.40-0.45 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8645 | 0.43-0.48 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8650 | 0.48-0.53 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8655 | 0.50-0.60 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8660 | 0.55-0.65 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
8720 | 0.18-0.23 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 |
8735 | 0.33-0.38 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 |
8740 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 |
8742 | 0.40-0.45 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 |
8822 | 0.20-0.25 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.20-0.30 |
9255 | 0.50-0.60 | 0.70-0.95 | 0.040 | 0.040 | 1.80-2.20 | - | - | - |
9260 | 0.55-0.65 | 0.70-1.00 | 0.040 | 0.040 | 1.80-2.20 | - | - | - |
9262 | 0.55-0.65 | 0.75-1.00 | 0.040 | 0.040 | 1.80-2.20 | - | 0.25-0.40 | - |
E9310 | 0.08-0.13 | 0.45-0.65 | 0.025 | 0.025 | 0.15-0.35 | 3.00-3.50 | 1.00-1.40 | 0.08-0.15 |
9840 | 0.38-0.43 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.85-1.15 | 0.70-0.90 | 0.20-0.30 |
9850 | 0.48-0.53 | 0.70-0.90 | 0.040 | 0.040 | 0.15-0.35 | 0.85-1.15 | 0.70-0.90 | 0.20-0.30 |
50B40 | 0.38-0.42 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.40-0.60 | - |
50B44 | 0.43-0.48 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.40-0.60 | - |
50B46 | 0.43-0.50 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.20-0.35 | - |
50B50 | 0.48-0.53 | 0.74-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.40-0.60 | - |
50B60 | 0.55-0.65 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.40-0.60 | - |
51B60 | 0.55-0.65 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | - | 0.70-0.90 | - |
81B45 | 0.43-0.48 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.20-0.40 | 0.35-0.55 | 0.08-0.15 |
86B45 | 0.43-0.48 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.40-0.70 | 0.40-0.60 | 0.15-0.25 |
94B15 | 0.13-0.18 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.30-0.60 | 0.30-0.50 | 0.08-0.15 |
94B17 | 0.15-0.20 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.30-0.60 | 0.30-0.50 | 0.08-0.15 |
94B30 | 0.28-0.33 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.30-0.60 | 0.30-0.50 | 0.08-0.15 |
94B40 | 0.38-0.43 | 0.75-1.00 | 0.040 | 0.040 | 0.15-0.35 | 0.30-0.60 | 0.30-0.50 | 0.08-0.15 |
Chemical Requirements of Resulfurized and/or Rephosphorized, Carbon Steels |
|||||
---|---|---|---|---|---|
Grade Designation | Chemical Composition Limits, % | ||||
Carbon | Manganese | Phosphorous | Sulfur | Lead | |
1118 | 0.14-0.20 | 1.30-1.60 | 0.040 max | 0.08-0.13 | |
11L18 | 0.14-0.20 | 1.30-1.60 | 0.040 max | 0.08-0.13 | 0.15-.035 |
1132 | 0.27-0.34 | 1.35-1.65 | 0.040 max | 0.08-0.13 | |
1137 | 0.32-0.39 | 1.35-1.65 | 0.040 max | 0.08-0.13 | |
1141 | 0.37-0.45 | 1.35-1.65 | 0.040 max | 0.08-0.13 | |
1144 | 0.40-0.48 | 1.35-1.65 | 0.040 max | 0.24-0.33 | |
1213 | 0.13 max | 0.70-1.10 | 0.07-0.12 | 0.24-0.33 | |
12L14 | 0.15 max | 0.85-1.15 | 0.04-0.09 | 0.26-0.35 | 0.15-.035 |
1215 | 0.09 max | 0.75-1.05 | 0.04-0.09 | 0.26-0.35 |
Outside Diameter Tolerances for Round Hot-Finished Tubing |
||
---|---|---|
Outside Diameter Size Range, in.(mm) |
Outside Diameter Tolerance, in. (mm) | |
Over | Under | |
Up to 2.999 (76.17) | 0.020 (0.51) | 0.020 (0.51) |
3.000-4.499 (76.20-114.27) | 0.025 (0.64) | 0.025 (0.64) |
4.500-5.99 (114.30-152.37) | 0.031 (0.79) | 0.031 (0.79) |
6.000-7.499 (152.40-190.47) | 0.037 (0.94) | 0.037 (0.94) |
7.500-8.999 (190.50-228) | 0.045 (1.14) | 0.045 (1.14) |
9.000-10.750 (228.60-273.05) | 0.050 (1.27) | 0.050 (1.27) |
Outside and Inside Diameter Tolerances for Round Cold-Worked Tubing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter Size Range, in. | Thermal Treatment after Final Cold Work Producing Size | ||||||||||||
Wall Thickness as Percent of Outside Diameter | None, or not exceeding 1100°F Nominal Temperature | Heated Above 1100°F Nominal Temperature Without Accelerated Cooling | Quenched and Tempered | ||||||||||
OD, in. | ID, in. | OD, in. | ID, in. | OD, in. | ID, in. | ||||||||
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||
Up to 0.499 | all | 0.004 | 0.000 | -- | -- | 0.005 | 0.002 | -- | -- | 0.010 | 0.010 | 0.010 | 0.010 |
0.500 - 1,699 | all | 0.005 | 0.000 | 0.000 | 0.005 | 0.007 | 0.002 | 0.002 | 0.007 | 0.015 | 0.015 | 0.015 | 0.015 |
1,700 - 2,099 | all | 0.006 | 0.000 | 0.000 | 0.006 | 0.006 | 0.005 | 0.005 | 0.006 | 0.020 | 0.020 | 0.020 | 0.020 |
2,100 - 2,499 | all | 0.007 | 0.000 | 0.000 | 0.007 | 0.008 | 0.005 | 0.005 | 0.008 | 0.023 | 0.023 | 0.023 | 0.023 |
2,500 - 2,899 | all | 0.008 | 0.000 | 0.000 | 0.008 | 0.009 | 0.005 | 0.005 | 0.009 | 0.025 | 0.025 | 0.025 | 0.025 |
2,900 - 3,299 | all | 0.009 | 0.000 | 0.000 | 0.009 | 0.011 | 0.005 | 0.005 | 0.011 | 0.028 | 0.028 | 0.028 | 0.028 |
3,300 - 3,699 | all | 0.010 | 0.000 | 0.000 | 0.010 | 0.013 | 0.005 | 0.005 | 0.013 | 0.030 | 0.030 | 0.030 | 0.030 |
3,700 - 4,099 | all | 0.011 | 0.000 | 0.000 | 0.011 | 0.013 | 0.007 | 0.010 | 0.010 | 0.033 | 0.033 | 0.033 | 0.033 |
4,100 - 4,499 | all | 0.012 | 0.000 | 0.000 | 0.012 | 0.014 | 0.007 | 0.011 | 0.011 | 0.036 | 0.036 | 0.036 | 0.036 |
4,500 - 4,899 | all | 0.013 | 0.000 | 0.000 | 0.013 | 0.016 | 0.007 | 0.012 | 0.012 | 0.038 | 0.038 | 0.038 | 0.038 |
4,900 - 5,299 | all | 0.014 | 0.000 | 0.000 | 0.014 | 0.018 | 0.007 | 0.013 | 0.013 | 0.041 | 0.041 | 0.041 | 0.041 |
5,300 - 5,549 | all | 0.015 | 0.000 | 0.000 | 0.015 | 0.020 | 0.007 | 0.014 | 0.014 | 0.044 | 0.044 | 0.044 | 0.044 |
5,550 - 5,559 | under 6 | 0.010 | 0.010 | 0.010 | 0.010 | 0.018 | 0.018 | 0.018 | 0.018 | ||||
6 to 7 1/2 | 0.09 | 0.09 | 0.009 | 0.009 | 0.016 | 0.016 | 0.016 | 0.016 | |||||
over 7 1/2 | 0.018 | 0.000 | 0.009 | 0.009 | 0.017 | 0.015 | 0.016 | 0.016 | |||||
6,000 - 6,499 | under 6 | 0.013 | 0.013 | 0.013 | 0.013 | 0.023 | 0.023 | 0.023 | 0.023 | ||||
6 to 7 1/2 | 0.010 | 0.010 | 0.010 | 0.010 | 0.018 | 0.018 | 0.018 | 0.018 | |||||
over 7 1/2 | 0.020 | 0.000 | 0.010 | 0.010 | 0.020 | 0.015 | 0.018 | 0.018 | |||||
6,500 - 6,999 | under 6 | 0.015 | 0.015 | 0.015 | 0.015 | 0.027 | 0.027 | 0.027 | 0.027 | ||||
6 to 7 1/2 | 0.012 | 0.012 | 0.012 | 0.012 | 0.021 | 0.021 | 0.021 | 0.021 | |||||
over 7 1/2 | 0.023 | 0.000 | 0.012 | 0.012 | 0.026 | 0.015 | 0.021 | 0.021 | |||||
7,000 - 7,499 | under 6 | 0.018 | 0.018 | 0.018 | 0.018 | 0.032 | 0.032 | 0.032 | 0.032 | ||||
6 to 7 1/2 | 0.013 | 0.013 | 0.013 | 0.013 | 0.023 | 0.023 | 0.023 | 0.023 | |||||
over 7 1/2 | 0.026 | 0.000 | 0.013 | 0.013 | 0.031 | 0.015 | 0.023 | 0.023 | |||||
7,500 - 7,999 | under 6 | 0.020 | 0.020 | 0.020 | 0.020 | 0.035 | 0.035 | 0.035 | 0.035 | ||||
6 to 7 1/2 | 0.015 | 0.015 | 0.015 | 0.015 | 0.026 | 0.026 | 0.026 | 0.026 | |||||
over 7 1/2 | 0.029 | 0.000 | 0.015 | 0.015 | 0.036 | 0.015 | 0.026 | 0.026 | |||||
8,000 - 8,499 | under 6 | 0.023 | 0.023 | 0.023 | 0.023 | 0.041 | 0.041 | 0.041 | 0.041 | ||||
6 to 7 1/2 | 0.016 | 0.016 | 0.016 | 0.016 | 0.028 | 0.028 | 0.028 | 0.028 | |||||
over 7 1/2 | 0.031 | 0.000 | 0.015 | 0.016 | 0.033 | 0.022 | 0.028 | 0.028 | |||||
8,500 - 8,999 | under 6 | 0.025 | 0.025 | 0.025 | 0.025 | 0.044 | 0.044 | 0.044 | 0.044 | ||||
6 to 7 1/2 | 0.017 | 0.017 | 0.017 | 0.017 | 0.030 | 0.030 | 0.030 | 0.030 | |||||
over 7 1/2 | 0.034 | 0.000 | 0.015 | 0.019 | 0.038 | 0.022 | 0.030 | 0.030 | |||||
9,000 - 9,499 | under 6 | 0.028 | 0.028 | 0.028 | 0.028 | 0.045 | 0.045 | 0.049 | 0.049 | ||||
6 to 7 1/2 | 0.019 | 0.019 | 0.019 | 0.019 | 0.033 | 0.033 | 0.033 | 0.033 | |||||
over 7 1/2 | 0.037 | 0.000 | 0.015 | 0.022 | 0.043 | 0.022 | 0.033 | 0.033 | |||||
9,500 - 9,999 | under 6 | 0.030 | 0.030 | 0.030 | 0.030 | 0.045 | 0.045 | 0.053 | 0.053 | ||||
6 to 7 1/2 | 0.020 | 0.020 | 0.020 | 0.020 | 0.035 | 0.035 | 0.035 | 0.035 | |||||
over 7 1/2 | 0.040 | 0.000 | 0.015 | 0.025 | 0.048 | 0.022 | 0.035 | 0.035 | |||||
10,000 - 10,999 | under 6 | 0.034 | 0.034 | 0.034 | 0.034 | 0.045 | 0.045 | 0.060 | 0.060 | ||||
6 to 7 1/2 | 0.022 | 0.022 | 0.022 | 0.022 | 0.039 | 0.039 | 0.039 | 0.039 | |||||
over 7 1/2 | 0.044 | 0.000 | 0.015 | 0.029 | 0.055 | 0.022 | 0.039 | 0.039 | |||||
11,000 - 12,000 | under 6 | 0.035 | 0.035 | 0.035 | 0.035 | 0.050 | 0.050 | 0.065 | 0.065 | ||||
6 to 7 1/2 | 0.025 | 0.025 | 0.025 | 0.025 | 0.045 | 0.045 | 0.045 | 0.045 | |||||
over 7 1/2 | 0.045 | 0.000 | 0.015 | 0.035 | 0.060 | 0.022 | 0.045 | 0.045 |
Grade | State | Tensile Strength | Yield Strength | Elongation | Hardness | ||
Ksi | Mpa | Ksi | Mpa | % | (HB) | ||
1020 | HR | 50 | 345 | 32 | 221 | 25 | 55 |
CW | 70 | 483 | 60 | 414 | 5 | 75 | |
SR | 65 | 448 | 50 | 345 | 10 | 72 | |
A | 48 | 331 | 28 | 193 | 30 | 50 | |
N | 55 | 379 | 34 | 234 | 22 | 60 | |
1045 | HR | 75 | 517 | 45 | 310 | 15 | 80 |
CW | 90 | 621 | 80 | 552 | 5 | 90 | |
SR | 80 | 552 | 70 | 483 | 8 | 85 | |
A | 65 | 448 | 35 | 241 | 20 | 72 | |
N | 75 | 517 | 48 | 331 | 15 | 80 | |
4130 | HR | 90 | 621 | 70 | 483 | 20 | 89 |
SR | 105 | 724 | 85 | 586 | 10 | 95 | |
A | 75 | 517 | 55 | 379 | 30 | 81 | |
N | 90 | 621 | 60 | 414 | 20 | 89 | |
4140 | HR | 120 | 855 | 90 | 621 | 15 | 100 |
SR | 120 | 855 | 100 | 689 | 10 | 100 | |
A | 80 | 552 | 60 | 414 | 25 | 85 | |
N | 120 | 855 | 90 | 621 | 10 | 100 |