ASTM A519 Seamless Mechanical Steel Tubing
ASTM A519 covers several grades of carbon and alloy steel seamless mechanical tubing,either hot-finished or cold-finished.
A213 Grade T17 Steel tubes and pipes, to be used to respond to high-efficiency industrial waste incineration boilers, have been demand to maintain both high quality & high performance. There has also emerged a need of various steel tubes and pipes such as economic steel tubes and specially-shaped steel tubes. We assure that our A213 Grade T17 boiler steel tubes and pipes will fulfill your expectations in every aspect.
Alloy Steel Pipes Other Grades
Steel Grade | Pipe | Tube | Fittings | Plate | Forgings |
1/2Mo | A335 P1 | A213 T1 | A234 WP1 | A182 F1 | |
5Cr-1/2Mo | A335 P5 | A213 T5 | A234 WP5 | A387 GRADE 5 | A182 F5 |
9Cr-1Mo | A335 P9 | A213 T9 | A234 WP9 | A387 GRADE 9 | A182 F9 |
1 1/4 Cr-1/2Mo | A335 P11 | A213 T11 | A234 WP11 | A387 GRADE 11 | A182 F11 |
2 1/4Cr-1Mo | A335 P22 | A213 T22 | A234 WP22 | A387 GRADE 22 | A182 F22 |
9Cr-1Mo-V-Nb | A335 P91 | A213 T91 | A234 WP91 | A387 GRADE 91 | A182 F91 |
ASTM A213/ ASME SA213 T17 ALLOY STEEL TUBE CHEMICAL COMPOSITION
UNS Designation | K12047 |
Carbon | 0.15–0.25 |
Manganese | 0.30–0.61 |
Phosphorus | 0.025 |
Sulfur | 0.025 |
Silicon | 0.15–0.35 |
Nickel | … |
Chromium | 0.80–1.25 |
Molybdenum | … |
Vanadium | 0.15 |
Boron | … |
Niobium | … |
Nitrogen | … |
Aluminum | … |
Tungsten | … |
Other Elements | … |
ASTM A213/ ASME SA213 T17 ALLOY STEEL TUBE MECHANICAL PROPERTIES
Tensile strength(min) | 415Mpa |
Yield strength(min) | 220Mpa |
Elongation | 30% |
Delivery condition | annealed |
ASTM A213/ ASME SA213 T17 ALLOY STEEL TUBE USEFUL INFORMATION