Material | Size (in mm) |
Sch. & Swg. | Specification |
---|---|---|---|
ASTM A335 P36 Seamless Pipe | 15 NB to 300 NB |
Sch. 40s To Sch. XXs (heavier on request) |
ASTM A 335, ASME SA 335 Seamless |
Alloy Steel Pipe in Grade | ASTM A335 P1/ P2/ P5/ P5b/ P5c/ P9/ P11/ P12/ P15/ P21/ P22/ P23/ P24/ P36/ P91/ P92/ P122/ P911 (with IBR Test Certificate) |
---|---|
In Length of | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
Value Added Service | Draw & Expansion as per required Size & Length Heat Treatment, Bending, Annealed, Machining Etc. |
Test Certificate | Manufacturer Test Certificate IBR Test Certificate Laboratory Test Certificate from Govt. Approved Lab. & Under Third Party Inspection |
ASTM A335 P36 /ASME SA335 P36 Alloy Steel Pipe Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
ASTM A335 P36 /ASME SA335 P36 Alloy Steel Pipe End | Plain End, Beveled End, Threaded |
ASTM A335 P36 /ASME SA335 P36 Alloy Steel Pipe Type | Seamless / ERW / Welded / Fabricated / CDW |
ASTM A335 P36 /ASME SA335 P36 Alloy Steel Pipe End Protection | Plastic Caps |
ASTM A335 P36 /ASME SA335 P36 Alloy Steel Pipe Outside Coating | Black Painting, Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements |
Inspection, Test Certificate/ Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate |
Grade | C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
---|---|---|---|---|---|---|---|
P36 | 0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Grade | Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
---|---|---|---|
P36 | 415 min | 205 min | 30 min |
Outside Diameter |
OD Tolerance |
WT Tolerance |
Ovality Tolerance |
Cut Length Tolerance |
---|---|---|---|---|
OD≤ 12, 7 mm |
± 0, 13 mm |
± 15 % |
– |
+ 3, 18 mm, – 0 mm |
12, 7 mm < OD ≤ 38, 1 mm |
± 0, 13 mm |
± 10 % |
max, 1, 65 mm |
+ 3, 18 mm, – 0 mm |
38, 1 mm < OD ≤ 88, 9 mm |
± 0, 25 mm |
± 10 % |
max, 2, 41 mm |
+ 4, 76 mm, – 0 mm |
Trade Name |
Grade |
UNS # |
Pipe |
Forged / Bored Pipe * |
---|---|---|---|---|
1 1/4 Chrome |
P11 |
K11597 |
A335 / SA335 |
A369 / SA369 |
2 1/4 Chrome |
P23 |
K21590 |
A335 / SA335 |
A369 / SA369 |
5 Chrome |
P21 |
K41545 |
A335 / SA335 |
A369 / SA369 |
9 Chrome |
P9 |
S50400 |
A335 / SA335 |
A369 / SA369 |
P91 |
P91 |
K91560 |
A335 / SA335 |
A369 / SA369 |
P92 |
P92 |
K92460 |
A335 / SA335 |
A369 / SA369 |
ASTM A335 P36 Pipe / ASME SA335 P36 Alloy Steel Pipe Outside Diameter & Tolerance |
---|
ASTM A335 P36 Pipe / ASME SA335 P36 Alloy Steel Pipe | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A335 P36 Pipe / ASME SA335 P36 Alloy Steel Pipe | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ASTM A335 P36 Pipe / ASME SA335 P36 Alloy Steel Pipe Wall thickness & Tolerance |
---|
ASTM A335 P36 Pipe / ASME SA335 P36 Alloy Steel Pipe | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 |
+40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A335 P36 Pipe / ASME SA335 P36 Alloy Steel Pipe | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Length: 5800mm; 6000mm; 6096mm; 11800mm; 12000mm; and so on.
Max length: 16000mm
Keyword: High Pressure Steel Pipe, Boiler Steel Pipe, ASME SA335, P21, ASTM A335 P21
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
---|---|---|---|---|---|---|---|---|
P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Note: (S)A335 P1 other chemical composition are : V 0.18~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.06~0.10
(S)A335 P1 other chemical composition are : V 0.15~0.25; N 0.030~0.070; Ni ≤ 0.40; Al ≤ 0.04 ; Nb 0.04~0.09; W 1.5~2.00 ; B 0.001~0.006
Pipe/ Tube Type | NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|---|
ASTM A335 P36 Pipe | 1/2 | |||||
ASTM A335 P36 Pipe | 3/4 | |||||
ASTM A335 P36 Pipe | 1 | |||||
ASTM A335 P36 Pipe | 1.25 | |||||
ASTM A335 P36 Pipe | 1.5 | |||||
ASTM A335 P36 Pipe | 2 | |||||
ASTM A335 P36 Pipe | 2.5 | |||||
ASTM A335 P36 Pipe | 3 | |||||
ASTM A335 P36 Pipe | 3.5 | |||||
ASTM A335 P36 Pipe | 4 | |||||
ASTM A335 P36 Pipe | 5 | |||||
ASTM A335 P36 Pipe | 6 | |||||
ASTM A335 P36 Pipe | 8 | |||||
ASTM A335 P36 Pipe | 10 | |||||
ASTM A335 P36 Pipe | 12 | |||||
ASTM A335 P36 Pipe | 14 | |||||
ASTM A335 P36 Pipe | 16 | |||||
ASTM A335 P36 Pipe | 18 | |||||
ASTM A335 P36 Pipe | 20 | |||||
ASTM A335 P36 Pipe | 22 | |||||
ASTM A335 P36 Pipe | 24 |
ASPM | ASME | JIS G 3462 | BS | DIN | ISO | ABS | NK | LRS | DNV |
---|---|---|---|---|---|---|---|---|---|
A209 P1 | SA 209 P1 | SPBA 12 | 3606 243 | 17175 15Mo3 |
2604 II PS26 | ABS K | KSPB 12 | Sec 4-E-PS380 |
|
A250 P1 | SA250 P1 | 3606 245 | 17177 15Mo3 |
2604 III PS26 | |||||
A209 P1a | SA 209 P1a | SPBA 13 | ABS L | ||||||
A250 P1a | SA250 P1a | ||||||||
A335 P2 | SA335 P2 | SPBA 20 | 17175 14MoV83 |
2604 II PS33 | Sec 4-E-PS440 |
||||
A250 P2 | SA250 P2 | ||||||||
A335 P12 | SA 209 P12 | SPBA 22 | 3606 620 | 17175 13CrMo44 |
2604 II PS32 | ABS O | KSPB 22 | Sec 6 1Cr 1/2Mo-440 |
Sec 4-E-PS410-3 |
A250 P12 | SA250 P12 | 2604 III PS32 | |||||||
A335 P11 | SA199 P11 | SPBA 23 | 3606 621 | ABS N | KSPB 23 | Sec 4-E-PS410-4 |
|||
SA 209 P11 | |||||||||
A335 P22 | SA199 P22 | SPBA 24 | 3606 622 | 17175 10CrMo910 |
2604 II PS34 | ABS P | KSPB 24 | Sec 6 2-1/2Cr 1Mo-410 |
Sec 4-E-PS450-2 |
SA335 P22 | |||||||||
A335 P5 | SA199 P5 | SPBA 25 | 3606 625 | 2604 II S37 | Sec 4-E-PS430 |
||||
SA335 P5 | |||||||||
A335 P9 | SA199 P9 | SPBA 26 | 3059-P2 622-490 | 2604 II S38 | Sec 4-E-PS500 |
||||
SA335 P9 | |||||||||
A209 P1b | SA 209 P1b | 3059-P2 243 | 17175 17Mn4 |
2604 II S39 | ABS M | Sec 6 2-1/2Cr 1Mo-490 |
Sec 4-E-PS450-1 |
||
3059-P2 620-460 | (=A209- P1b) |
||||||||
A250 P1b | SA250 P1b | 3059-P2 629-470 | 17175 14MoV63 |
2604 II S40 | Sec 4-E-PS460-2 |
||||
A250 P11 | SA250 P11 | 3059-P2 629-590 | 17175 X20CrMoV12 1 |
Sec 4-E-PS590 |
|||||
A250 P22 | SA250 P22 | 3059-P2 762 | Sec 4-E-PS610 |
||||||
A335 P5b | SA335 P5b | 3059-P2 304S51 | Sec 4-E-PS690 |
||||||
A335 P5c | SA335 P5c | 3059-P2 306S51 | |||||||
A335 P17 | SA 209 P17 | 3059-P2 316S52 | |||||||
A335 P21 | SA335 P21 | 3059-P2 316S51 | |||||||
A335 P23 | SA335 P23 | 3059-P2 321S51 | |||||||
A335 P91 | SA335 P91 | 3059-P2 347S51 | |||||||
A335 P92 | SA335 P92 | 3059-P2 215S15 |