API 5CT Gr H40 Casing Pipe
API 5CT Gr H40 casing is a kind of petroleum casing, which belongs to the oil and gas industry pipes.
Pipe Casing Sizes, Oilfield Casing Sizes & Casing Drift Sizes | |
Outer Diameter (Casing Pipe Sizes) | 4 1/2"-20", (114.3-508mm) |
Standard Casing Sizes | 4 1/2"-20", (114.3-508mm) |
Thread Type | Buttress thread casing, Long round thread casing, Short round thread casing |
Function | It can protect the tubing pipe. |
Tensile Strength | 689 MPa min | 100,000 psi min |
Yield Strength | 621 MPa min | 724 MPa max |
90,000 psi min | 105,000 psi max | |
Total Elongation Under Load | 0.500 % | - |
Hardness | 25 Max HRC | 255 Max HBW |
Standard | API 5CT |
Grade | J55, N80, K55, Q125, P110, L80 |
Tubing pipe | OD with 2 7/8",3 1/2",4" and 4 1/2". |
Thread | BTC, STC, LTC or No thread |
Casing pipe | OD with 5", 5 1/2", 6 5/8", 7", 7 5/8", 8 5/8", 9 5/8", 10 3/4", 11 3/4", 13 3/8", 16" and 20" |
Length for Casing pipe | R1 (4.88-7.62m), R2 (7.62-10.36m), R3 (10.36-14.63m) |
Length for Tubing pipe | R1 (6.10-7.32m), R2 (8.53-9.75m), R3 (11.58-12.80m) |
Model in Common Use | 2-3/8", 2-7/8", 3-1/2", 4", 4-1/2" |
End | Upset or no upset. |
Specialties |
|
End Finishing | External Upset Ends (EUE), Flush Joint, PH6 (and equivalent connections), Integral Joint (IJ) |
C | Mn | Mo | Cr | Ni | Cu | Ti | P | S | Si | V | Al | |
Min | - | - | 0.250 | - | - | - | - | - | - | - | - | - |
Max | 0.350 | 1.200 | 0.850 | 1.500 | 0.990 | - | - | 0.020 | 0.010 | - | - | - |
Name | J55 | K55 | N80-1 | N80-Q | L80-1 | P110 |
Casing | a bright green band | two bright green bands | a bright red band | a bright red band + a green band | a red band + a brown band | a bright white band |
Coupling | entire green coupling + a white band | entire green coupling | entire red coupling | entire red coupling + a green band | entire red coupling + a brown band | entire white coupling |
Group | Grade | Type | Total elongation under load % | Yield strength MPa | Tensile strength min. MPa | Hardness a max. | Specified wall thickness mm | Allowable hardness variation b HRC | ||
min. | max . | HRC | HBW | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | H40 | - | 0.5 | 276 | 552 | 414 | - | - | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - | |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | - | - | |
R95 | - | 0.5 | 655 | 758 | 724 | - | - | - | - | |
2 | M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - | |
C95 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
C110 | - | 0.7 | 758 | 828 | 793 | 30 | 286 | ≤ 12.70 12.71 to 19.04 19.05 to 25.39. ≥ 25.40 | 3.0 4.0 5.0 6.0 | |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - |
4 | Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | - | ≤ 12.70 12.71 to 19.04 ≥ 19.05 | 3.0 4.0 5.0 |
a In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee method. b No hardness limits are specified, but the maximum variation is restricted in accordance with 7.8 and 7.9 of API Spec. 5CT. |
Available Grade C95 Oil Well Drilling Tube in different shapes and sizes.
European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
AW-AlCu4Mg1 | AU4G1 | 3.0517 | A93003 | AlCu4Mg | 3003 | AlCuMg2 |
Metal Ratio of 3003 aluminum alloy (%) | |
Si | 0.6 |
Fe | 0.7 |
Cu | 0.05-0.20 |
Mn | 1.0-1.5 |
Zn | 0.1 |
Ti | 0.15 |
Other | 0.1 |
Al | remain |
European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
AW-AlCu4Mg1 | AU4G1 | 3.0517 | A93003 | AlCu4Mg | 3003 | AlCuMg2 |
Properties | Metric | Imperial |
Tensile strength | 130 MPa | 18855 psi |
Yield strength | 125 MPa | 18130 psi |
Shear strength | 83 MPa | 12039 psi |
Fatigue strength | 55 MPa | 7977 psi |
Elastic modulus | 70-80 GPa | 10153-11603 ksi |
Poisson’s ratio | 0.33 | 0.33 |
Elongation | 10% | 10% |
Hardness | 35 | 35 |
Material | Condition | Tensile Strength (ksi min) | Yield Strength (ksi min) | Elongation % in 2″ 0.064 plate | Min 90° Cold Bend Radius for 0.064″ Thick |
3003-0 plate 0.064″ thick | 3003-0 | 14-19 | 5 | 25 | 0 |
3003-H12 plate 0.064″ thick | 3003-H12 | 17-23 | 12 | 6 | 0 |
3003-H14 plate 0.064″ thick | 3003-H14 | 20-26 | 17 | 5 | 0 |
3003-H16 plate 0.064″ thick | 3003-H16 | 24-30 | 21 | 4 | 1/2 – 1 1/2 T |
3003- plate 0.064″ thick | 3003-H18 | 27 min | 24 | 4 | 1 1/2 -3T |