S235JRH Spiral Steel Pipe
S235JRH is a designation for a specific grade of steel used in the manufacture of spiral steel pipes.
Grade L175 / A25 | 175 MPa (25.4 ksi) YS 310 MPa (45.0 ksi) UTS |
Grade L210 / A | 210 MPa (30.5 ksi) YS 335 MPa (48.6 ksi) UTS |
Grade L245 / B | 245 MPa (35.5 ksi) YS 415 MPa (60.2 ksi) UTS |
Grade L290 / X42 | 290 MPa (42.1 ksi) YS 415 MPa (60.2 ksi) UTS |
Grade L320 / X46 | 320 MPa (46.4 ksi) YS 435 MPa (63.1 ksi) UTS |
Grade L360 / X52 | 360 MPa (52.2 ksi) YS 460 MPa (66.7 ksi) UTS |
Grade L390 / X56 | 390 MPa (56.6 ksi) YS 490 MPa (71.1 ksi) UTS |
Grade L415 / X60 | 415 MPa (60.2 ksi) YS 520 MPa (75.4 ksi) UTS |
Grade L450 / X65 | 450 MPa (65.3 ksi) YS 535 MPa (77.6 ksi) UTS |
Grade L485 / X70 | 485 MPa (70.3 ksi) YS 570 MPa (82.7 ksi) UTS |
Pipe Schedule 40 Chart, Dimensions, Weight And Pipe Wall Thickness
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8 | 0.405 | 10.3 | 0.068 | 1.73 | 0.24 | 0.37 |
1/4 | 0.540 | 13.7 | 0.088 | 2.24 | 0.42 | 0.84 |
1/2 | 0.840 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
3/4 | 1.050 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
1 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.50 |
1 1/4 | 1.660 | 42.2 | 0.140 | 3.56 | 2.27 | 3.39 |
1 1/2 | 1.900 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
2 | 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 5.44 |
2 1/2 | 2.875 | 73.0 | 0.203 | 5.16 | 5.79 | 8.63 |
3 | 3.500 | 88.9 | 0.216 | 5.49 | 7.58 | 11.29 |
3 1/2 | 4.000 | 101.6 | 0.226 | 5.74 | 9.11 | 13.57 |
4 | 4.500 | 114.3 | 0.237 | 6.02 | 10.79 | 16.07 |
5 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 21.77 |
6 | 6.625 | 168.3 | 0.280 | 7.11 | 18.97 | 28.26 |
8 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 42.55 |
10 | 10.750 | 273.0 | 0.365 | 9.27 | 40.48 | 60.31 |
12 | 12.750 | 323.8 | 0.406 | 10.31 | 53.52 | 79.73 |
14 | 14 | 355.6 | 0.375 | 11.13 | 54.57 | 94.55 |
16 | 16 | 406.4 | 0.500 | 12.70 | 82.77 | 123.30 |
18 | 18 | 457.0 | 0.562 | 14.27 | 104.67 | 155.80 |
20 | 20 | 508.0 | 0.594 | 15.09 | 123.11 | 183.42 |
24 | 24 | 610.0 | 0.688 | 17.48 | 171.29 | 255.41 |
32 | 32 | 813.0 | 0.688 | 17.48 | 230.08 | 342.91 |
GNEE's main products are seamless steel pipes, carbon steel pipes, alloy steel pipes, stainless steel pipes, and boiler pipes, with an inventory of 1 million tons.Our company has been adhering to the principle of quality first and service first for many years. Provide high-quality steel for national key projects such as steel structure engineering, highway and railway construction, hydropower stations, mines, and factories.Our company's products are exported to Canada, Spain, Italy, Mexico, Vietnam, Myanmar, Belgium, India, Australia, South Korea, South Africa, Egypt and other countries. The annual sales volume of products is 5 million tons.