VR
news
Home > News

Square Tubing Size Charts

Release Tme: 2022-01-06
Read:
Share:
Nominal OD (IN) Wall Thickness (GA or IN) Wall Thickness Dec (IN) Nominal ID (IN) Weight per Foot (LB)
1/2 16 0.07 0.37 0.38
3/4 16 0.07 0.62 0.61
3/4 14 0.08 0.58 0.75
3/4 11 0.12 0.51 1.03
1 16 0.07 0.87 0.827
1 15 0.07 0.87 0.91
1 14 0.08 0.83 1.04
1 12 0.11 0.78 1.32
1 11 0.12 0.76 1.44
1 1/4 16 0.07 1.12 1.05
1 1/4 14 0.08 1.08 1.32
1 1/4 11 0.12 1.01 1.84
1 1/4 3/16 0.19 0.87 2.4
1 1/2 16 0.07 1.37 1.27
1 1/2 14 0.08 1.33 1.6
1 1/2 12 0.11 1.28 2.06
1 1/2 11 0.12 1.26 2.25
1 1/2 3/16 0.19 1.12 3.04
1 1/2 1/4 0.25 1.00 4.07
1 3/4 14 0.08 1.58 1.88
1 3/4 11 0.12 1.51 2.66
2 16 0.07 1.87 1.71
2 14 0.08 1.83 2.16
2 12 0.11 1.78 2.8
2 11 0.12 1.76 3.07
2 3/16 0.19 1.62 4.32
2 1/4 0.25 1.50 5.41
2 1/2 14 0.08 2.33 2.73
2 1/2 11 0.12 2.26 3.9
2 1/2 3/16 0.19 2.12 5.59
2 1/2 1/4 0.25 2.00 7.11
3 14 0.08 2.83 3.26
3 11 0.12 2.76 4.75
3 3/16 0.19 2.62 6.87
3 1/4 0.25 2.50 8.81
3 3/16 0.31 2.37 10.58
3 3/8 0.38 2.25 12.16
3 1/2 11 0.12 3.26 5.6
3 1/2 3/16 0.19 3.12 8.15
3 1/2 1/4 0.25 3.00 10.51
3 1/2 5/16 0.31 2.87 12.7
4 14 0.08 3.83 4.32
4 11 0.12 3.76 6.46
4 3/16 0.19 3.62 9.42
4 1/4 0.25 3.50 12.21
4 3/16 0.31 3.37 14.83
4 3/8 0.38 3.25 17.27
4 1/2 0.50 3.00 21.63
4 1/2 3/16 0.19 4.12 10.7
4 1/2 1/4 0.25 4.00 13.91
5 3/16 0.19 4.62 11.97
5 1/4 0.25 4.50 15.62
5 3/16 0.31 4.37 19.08
5 3/8 0.38 4.25 22.37
5 1/2 0.50 4.00 28.43
6 3/16 0.19 5.62 14.53
6 1/4 0.25 5.50 19.02
6 5/16 0.31 5.37 23.34
6 3/8 0.38 5.25 27.48
6 1/2 0.50 5.00 35.24
6 3/8 0.63 4.75 42.26
7 3/16 0.19 6.62 17.08
7 1/4 0.25 6.50 22.42
7 5/16 0.31 6.37 27.59
7 3/8 0.38 6.25 32.58
7 1/2 0.50 6.00 42.05
8 3/16 0.19 7.62 19.63
8 1/4 0.25 7.50 25.82
8 5/16 0.31 7.37 31.84
8 3/8 0.38 7.25 37.69
8 1/2 0.50 7.00 48.85
8 3/8 0.63 6.75 59.32
10 3/16 0.19 9.62 24.73
10 1/4 0.25 9.50 32.63
10 5/16 0.31 9.37 40.35
10 3/8 0.38 9.25 47.9
10 1/2 0.50 9.00 62.46
10 3/8 0.63 8.75 76.33
12 1/4 0.25 11.50 39.43
12 5/16 0.31 11.37 48.86
12 3/8 0.38 11.25 58.1
12 1/2 0.50 11.00 76.07
12 3/8 0.63 10.75 93.25
14 5/16 0.31 13.37 57.36
14 3/8 0.38 13.25 68.31
14 1/2 0.50 13.00 89.68
14 3/8 0.63 12.75 110.36
16 5/16 0.31 15.37 65.87
16 3/8 0.38 15.25 78.52
16 1/2 0.50 15.00 103.3
16 3/8 0.63 14.75 127.37
TAGS:
Copyright © Gnee Steel (tianjin) Co., Ltd All Rights Reserved.
Support: Coverweb