JIS G3472 ERW automobile structure steel tube Chemical Composition Table:
Grade |
Chemical Composition % |
||||
C |
Si |
Mn |
P |
S | |
STAM 290GA |
0.12 max. |
0.35 max. |
0.60 max. |
0.035 max. |
0.035 max. |
STAM 290GB |
|||||
STAM 340G |
0.20 max. |
0.35 max. |
0.60 max. |
0.035 max. |
0.035 max. |
STAM 390G |
0.25 max. |
0.35 max. |
0.30~0.90 |
0.035 max. |
0.035 max. |
STAM 440G |
|||||
STAM 440H |
|||||
STAM 470G |
|||||
STAM 470H |
|||||
STAM 500G |
0.30 max. |
0.35 max. |
0.30~1.00 |
0.035 max. |
0.035 max. |
STAM 500H |
|||||
STAM 540H |
JIS G3472 ERW automobile structure steel tube Mechanical Properties Table:
Grade |
Designation |
Tensile strength (MPa) |
Yield Strength |
Elongation (1)% |
Flaring test (2) |
No.11 Test piece No.12 Test piece |
Size of the flared bell portion (D: OD) |
||||
Longitudinal direction | |||||
Grade G |
STAM 290GA |
290 min. |
175 min. |
40 min. |
1.25 D |
STAM 290GB |
290 min. | 175 min. | 35 min. | 1.20 D | |
STAM 340G |
340 min. |
195 min. |
35 min. |
1.20 D | |
STAM 390G |
390 min. |
235 min. |
30 min. |
1.20 D | |
STAM 440G |
440 min. |
305 min. |
25 min. |
1.15 D | |
STAM 470G |
470 min. | 325 min. | 22 min. | 1.15 D | |
STAM 500G |
500 min. |
355 min. |
18 min. |
1.15 D | |
Grade H |
STAM 440H |
440 min. |
355 min. |
20 min. |
1.15 D |
STAM 470H |
470 min. |
410 min. |
18 min. |
1.10 D | |
STAM 500H |
500 min. | 430 min. | 16 min. | 1.10 D | |
STAM 540H |
540 min. |
480 min. |
13 min. |
1.05 D |
JIS G3472 Automobile Mechanical Tube Dimension Table:
OD (mm) |
WT (mm) | ||||||||||||||
1.0 | 1.2 | 1.6 | 2.0 | 2.3 | 2.6 | 2.8 | 2.9 | 3.2 | 3.4 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | |
15.9 | - | 0.435 | 0.564 | 0.686 | - | - | - | - | - | - | - | - | - | - | - |
17.3 | - | - | - | 0.755 | 0.851 | - | - | - | - | - | - | - | - | - | - |
19.1 | 0.446 | 0.530 | 0.690 | 0.843 | 0.953 | - | - | - | - | - | - | - | - | - | - |
22.2 | 0.523 | 0.621 | 0.813 | 0.996 | 1.13 | - | - | - | - | - | - | - | - | - | - |
25.4 | - | 0.716 | 0.939 | 1.15 | - | 1.50 | - | 1.61 | - | - | - | - | - | - | - |
28.6 | - | 0.811 | 1.07 | 1.31 | - | 1.67 | - | - | - | - | - | - | - | - | - |
31.8 | 0.760 | 0.906 | 1.19 | 1.47 | 1.67 | - | - | - | 2.26 | - | - | - | - | - | - |
34.0 | - | - | 1.28 | - | 1.80 | - | - | - | 2.43 | - | - | 2.97 | - | - | - |
35.0 | - | 1.00 | 1.32 | 1.63 | - | - | 2.22 | 2.32 | - | - | - | - | - | - | - |
38.1 | 0.915 | 1.09 | 1.44 | 1.78 | 2.03 | - | - | - | - | - | - | - | - | - | - |
42.7 | - | 1.23 | 1.62 | 2.01 | 2.29 | 2.57 | - | - | 3.12 | - | 3.38 | - | - | 4.65 | - |
45.0 | 1.08 | 1.30 | 1.71 | 2.12 | 2.42 | 2.71 | - | 3.01 | 3.30 | - | - | - | 4.49 | 4.93 | 5.77 |
47.6 | - | 1.37 | 1.81 | - | 2.57 | - | - | 3.20 | - | - | - | - | - | - | - |
48.6 | - | 1.40 | 1.85 | 2.30 | 2.63 | - | - | 3.27 | 3.58 | - | - | - | 4.89 | 5.38 | 6.30 |
50.8 | - | 1.47 | 1.94 | 2.41 | 2.75 | 3.08 | 3.31 | 3.43 | - | 3.97 | 4.08 | 4.63 | - | - | 6.63 |
54.0 | - | 1.56 | 2.07 | - | 2.93 | 3.29 | 3.54 | 3.65 | - | 4.24 | 4.36 | 4.95 | - | - | - |
57.0 | - | - | 2.19 | - | 3.10 | 3.48 | 3.74 | 3.87 | 4.25 | 4.49 | 4.62 | - | - | - | - |
60.5 | - | - | 2.32 | - | 3.30 | 3.71 | - | 4.12 | 4.52 | - | - | 5.59 | - | - | - |
63.5 | - | - | 2.44 | - | - | 3.90 | - | - | - | - | - | - | - | - | - |
65.0 | - | - | 2.50 | - | - | - | - | - | 4.88 | - | 5.31 | - | - | - | - |
68.9 | - | - | 2.66 | - | 3.78 | - | - | - | - | - | - | - | - | - | - |
70.0 | - | - | 2.70 | - | - | - | - | - | 5.27 | - | 5.74 | - | - | - | - |
75.0 | - | - | 2.90 | - | 4.12 | 4.63 | - | 5.16 | 5.67 | - | - | 7.03 | - | - | - |
80.0 | - | - | 3.09 | - | - | 4.96 | - | - | 6.06 | - | - | - | - | - | - |
82.6 | - | - | - | 3.98 | 4.55 | - | - | - | - | - | - | - | - | - | - |
90.0 | - | - | 3.49 | - | 4.97 | 5.59 | - | - | 6.85 | - | - | 8.51 | - | 10.5 | 12.4 |
94.0 | - | - | 3.65 | - | - | 5.86 | - | - | 7.17 | - | - | - | - | - | - |
101.6 | - | - | - | - | - | - | - | - | - | - | - | 9.66 | - | 11.9 | 14.1 |
Alloy thick wall seamless pipe