ASTM A519 specification covers several grades of carbon and alloy steel mechanical tubing, either hot-finished or cold-finished. the ASTM A519 pipe is mainly used for mechanical engineering, mechanical and pressure use, and also for transporting steam, water, gas and etc.
Size
Out diameter:10-324mm
Wall Tickness:1-30mm
Lengths: Pipes are supplied with lengths according to standard requirements. Any lengths different from the standard ones are subject to additional negotiations.
Grade:
ASTM A519 1020
ASTM A519 1025
ASTM A519 1026
ASTM A519 1035
ASTM A519 1045
ASTM A519 4130
ASTM A519 4140
Pipes are supplied:
- black and bare
- external varnished with black or clear lacquer
- oiled. Upon request pipes, ends are protected with plastic caps.
Marking: Pipes are supplied with marking according to standards and customer requests. Marking is painted and/or hard stenciled on pipe ends.
Steel grade and Chemical composition (%) of ASTM A519:
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1008 | ≤0.10 | 0.30-0.50 | 0.04 | 0.05 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Mechanical Properties of ASTM A519:
Grade | Condition | MPa Tenslle Point | Yield Point | Elongation |
1020 | CW | ≥414 | ≥483 | ≥5% |
SR | ≥345 | ≥448 | ≥10% | |
A | ≥193 | ≥331 | ≥30% | |
N | ≥234 | ≥379 | ≥22% | |
1025 | CW | ≥448 | ≥517 | ≥5% |
SR | ≥379 | ≥483 | ≥8% | |
A | ≥207 | ≥365 | ≥25% | |
N | ≥248 | ≥379 | ≥22% | |
4130 | SR | ≥586 | ≥724 | ≥10% |
A | ≥379 | ≥517 | ≥30% | |
N | ≥414 | ≥621 | ≥20% | |
4140 | SR | ≥689 | ≥855 | ≥10% |
A | ≥414 | ≥552 | ≥25% | |
N | ≥621 | ≥855 | ≥20% |
Dimension Tolerances
Pipe Type | Pipe Sizes | Tolerances | |
Cold drawn | OD | ≤48.3mm | ±0.40mm |
WT | ≥60.3mm | ±1%mm |