ASME SA ASTM A53 GR.B Pipes
Our range of ASTM A53 Carbon Steel GR.B Pipes that we offer is made from carbon steel and is attuned to meet the clients’ expectations and needs.
Tolerances of Wall Thickness
Outside Diameter, in. [mm] |
Wall Thickness, % | |||||||
0.095[2.4] and Under | Over 0.095 to 0.150 [2.4 to 3.8], incl |
Over 0.150 to 0.180 [3.8 to 4.6], incl |
Over 0.180,[4.6] | |||||
Over | Under | Over | Under | Over | Under | Over | Under | |
Seamless, Cold-Finished Tubes | ||||||||
Over | Under | |||||||
1 1 ⁄ 2 [38.1] and under | 20 | 0 | ||||||
Over 1 1 ⁄ 2 [38.1] | 22 | 0 |
Tolerances of Outside Diameter
Outside Diameter,in. [mm] | Permissible Variations, in. [mm] | |
Over | Under | |
Under 1 [25.4] | 0.004 [0.1] | 0.004 [0.1] |
1 to 1 1 ⁄ 2 [25.4 to 38.1], incl | 0.006 [0.15] | 0.006 [0.15] |
Over 1 1 ⁄ 2 to 2 [38.1 to 50.8], excl | 0.008 [0.2] | 0.008 [0.2] |
2 to 2 1 ⁄ 2 [50.8 to 63.5], excl | 0.010 [0.25] | 0.010 [0.25] |
2 1 ⁄ 2 to 3 [63.5 to 76.2], excl | 0.012 [0.3] | 0.012 [0.3] |
3 to 4 [76.2 to 101.6], incl | 0.015 [0.38] | 0.015 [0.38] |
Over 4 to 7 1 ⁄ 2 [101.6 to 190.5], incl | 0.015 [0.38] | 0.025 [0.64] |
Over 7 1 ⁄ 2 to 9 [190.5 to 228.6], incl | 0.015 [0.38] | 0.045 [1.14] |
Tolerances of Length
Method of Manufacture |
Outside Diameter, in. [mm] |
Cut Length,in. [mm] | |
Over | Under | ||
Seamless, cold-finished | Under 2 [50.8] | 1 ⁄ 8 [3] | 0 [0] |
2 [50.8] and over | 3 ⁄ 16 [5] | 0 [0] | |
2 [50.8] and over | 3 ⁄ 16 [5] | 0 [0] |